Silvermill Plaza » Leasing » Hillsborough blvd, Tampa, Florida, 33635
General Property Information
- Size
- 102,250 sf
- Parking
- 903 spaces
- Sizes Available
- 1,500 sf - 1,917 sf
- Contact
Tom Hand, (813) 254-6200, thand@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 1 miles | 13,996 | $70,251 |
| 3 miles | 88,112 | $72,658 |
| 5 miles | 227,158 | $69,091 |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| 11200 | Cody's Roadhouse | 6,000 |
| 11212 | Westshore Pizza | 1,220 |
| 11216 | SOHO Tanning | 2,000 |
| 11218 | Available | 2,000 |
| 11220 | Karate | 3,780 |
| 11228 | Available | 1,800 |
| 11230 | Available | 1,800 |
| 11232 | Available | 1,000 |
| 11234 | Buds, Blooms & Beyond | 2,925 |
| 11236 | Available | 15,120 |
| 11238 | Jump House | 7,228 |
| 11240 | Dazzling Nails | 900 |
| 11242 | Cafe De Siam | 1,865 |
| 11246 | The Wine Store | 1,500 |
| 11248 | Massage | 3,385 |
| 11252 | Lifestyle Fitness | 30,695 |
| 11254 | T & T Computer | 1,325 |
| 11256 | J.J. Smoothy | 975 |
| 11258 | Coast Dental | 1,917 |
| 11260 | The Maids | 975 |
| 11262 | Alberto Cleaners | 2,108 |
| 11266 | Bunky's BBQ | 1,000 |
| 11274 | Available | 9,432 |
| 11282 | Available | 1,000 |
| 11284 | Fantastic Sams | 1,000 |
