Golden Gate » Commercial » East Van Fleet Drive, Bartow, Florida, 33830
General Property Information
- Anchors
- Publix
- Other Information
Completely Redeveloped and Renovated
Renovation Completed Fall 2011
Join Publix, Walgreens, Burger King, Bealls Outlet, and Family Dollar
- Contact
Tom Hand, (813) 254-6200, thand@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 1 miles | 7,425 | $54,759 |
| 3 miles | 17,380 | $60,012 |
| 5 miles | 18,021 | $60,226 |
Traffic
| Cars/Day | Location |
|---|---|
| 30,500 | State Road 60 |
| 13,800 | Broadway Ave |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| 01 | Bealls Outlet | 26,352 |
| 02 | Available | 7,750 |
| 03 | Available | 4,468 |
| 04 | Radio Shack | 2,406 |
| 05 | Publix | 45,600 |
| 06 | Available - Can be subdivided | 2,500 |
| 07 | Family Dollar | 9,500 |
| 08 | Available | 5,625 |
| 09 | Available | 7,552 |
| 10 | American General Finance | 1,443 |
| 11 | UPS | 1,443 |
| 12 | Subway | 1,520 |
| 13 | Nail Salon | 1,070 |
| 14 | Hong Kong | 1,000 |
| 15 | Available | 1,700 |
| 16 | Peterson Cleaners | 1,515 |
