Granville Shopping Center » Shopping Center / Leasing » 79 Quaker Street, Granville, New York, 12832
General Property Information
- Size
- 58,200 sf
- Parking
- 140 spaces
- Year Built
- n/a
- Sizes Available
- 1,700 sf up to 50,800 sf
- Other Information
79 Quaker St.
- Contact
Bruce Tamarkin, (330) 759-4000, btamarkin@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 3 miles | 4,239 | $47,956 |
| 5 miles | 7,368 | $49,286 |
| 10 miles | 20,842 | $50,562 |
| 30 miles | 230,127 | $59,564 |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| 10 | Available | 1,700 |
| 20 | AJ's Fine Foods | 3,700 |
| 30 | Available | 2,000 |
| 40 | Available | 50,800 |

