Suncoast Crossings » Shopping Center / Leasing » SR-54, Odessa, Florida, 33556
General Property Information
- Size
- 260,399 sf
- Parking
- 2,167 spaces
- Year Built
- 2006-07
- Sizes Available
- 1,000 sf. - 60,000 sf.
- Anchors
- Chili's, Goodyear, McDonalds, Petco, Shell, Starbucks, Target
- Other Information
- ST. Road 54, Tampa Florida
- Contact
Tom Hand, (813) 254-6200, thand@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 3 miles | 12,185 | $94,496 |
| 5 miles | 31,029 | $91,084 |
| 8 miles | 151,574 | $84,991 |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| B100 | Petco | 17,000 |
| C200 | Available | 2,812 |
| C400 | Trailside Bikes | 1,300 |
| C600 | Happy Nails | 1,000 |
| C800 | Majik Touch Cleaners | 1,000 |
| E200 | Gamestop | 1,500 |
| E400 | Supercuts | 1,200 |
| E600 | Pinch A Penny | 1,400 |
| E800 | Available | 2,077 |
| F1000 | Available | 2,250 |
| F1200 | Available | 1,875 |
| F200 | Available | 5,115 |
| F400 | Available | 1,875 |
| F600 | Available | 2,625 |
| F800 | Available | 2,250 |
| G | Available | 30,000 |
| H | Available | 141,038 |
| I | Available | 20,000 |
| J | Available | 9,000 |
| K | Available | 15,000 |
Outparcels
| # | Outparcel | Attribute |
|---|---|---|
| 1 | Chili's | 1.42 |
| 2 | Starbucks | .89 |
| 3 | McDonalds | .97 |
| 4 | Fifth Third Bank | 1.37 |
| 5 | Shell | 1.34 |
| 6 | Sun Trust Bank | 1.22 |
| 7 | Available | .74 |
| 8 | Available | 1.16 |
| 9 | Available | .45 |
| 10 | Goodyear | .79 |







