Loganway Plaza » Shopping Center / Leasing » 4425 Loganway Ave., Youngstown, Ohio, 44505
General Property Information
- Size
- 51,941 sf
- Parking
- 237 spaces
- Year Built
- n/a
- Sizes Available
- Up to 5,040 sf
- Anchors
- Olympic Dreams Gymnastics
- Contact
Bruce Tamarkin, (330) 759-4000, btamarkin@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 3 miles | 27,452 | $56,026 |
| 5 miles | 74,083 | $48,260 |
| 10 miles | 322,903 | $51,778 |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| 010 | Dr. William Regalla DDS | 960 |
| 020 | Blue Ribbon Cleaners | 1,200 |
| 030 | Hair Style Concepts | 898 |
| 040 | Encore Consignment Shop | 3,000 |
| 045 | Curves | 2,310 |
| 050 | Available | 2,730 |
| 060 | Dollar General | 9,000 |
| 080 | Available | 1,314 |
| 090 | Available | 3,000 |
| 100 | Olympic Dreams Gymnastics | 25,529 |




