Marcs Plaza » Shopping Center / Leasing » 4771 Mahoning Ave., Austintown, Ohio, 44515
General Property Information
- Size
- 73,754 sf
- Parking
- 375 spaces
- Year Built
- n/a
- Sizes Available
- Up to 4,000 sf
- Anchors
- Marcs
- Other Information
- 4771 Mahoning Ave. Youngstown, OH. 44515
- Contact
Bruce Tamarkin, (330) 759-4000, btamarkin@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 3 miles | 49,697 | $52,003 |
| 5 miles | 109,567 | $53,186 |
| 10 miles | 301,206 | $54,080 |
Traffic
| Cars/Day | Location |
|---|---|
| 26,810 | Mahoning Ave. |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| 10 | Marcs | 55,754 |
| 30 | Wizard of Odds #2 | 6,000 |
| 40 | Jackpot Fever Internet Cafe | 1,800 |
| 50 | Great China Buffet | 2,200 |
| 60 | Available | 2,000 |
| 70 | Available | 2,000 |
| 80 | Bills Place | 4,000 |





