Ontario Shopping Center » Shopping Center / Leasing » 1280 SR 104, Ontario, New York, 14519
General Property Information
- Size
- 96,900 sf
- Parking
- 634 spaces
- Year Built
- n/a
- Sizes Available
- 1,400 sf to 50,500 sf
- Contact
Bruce Tamarkin, (330) 759-4000, btamarkin@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 3 miles | 8,663 | $69,296 |
| 5 miles | 17,817 | $73,312 |
| 10 miles | 104,640 | $82,141 |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| 010 | Available | 2,000 |
| 020 | Available | 1,600 |
| 030 | Available | 1,400 |
| 040 | Available | 2,000 |
| 050 | Available | 2,500 |
| 060 | Available | 1,500 |
| 070 | Hai Ru Restaurant | 1,000 |
| 080 | Available | 50,400 |
| 090 | Rite Aid | 7,800 |
| 100 | Available | 4,000 |
| 120 | Available | 3,050 |
| 130 | Available | 20,000 |
Outparcels
| # | Outparcel | Attribute |
|---|---|---|
| Out1 | Cupcake Store | 600 sf |
| Out2 | Sammy\'s Ice Cream | n/a |





