Price Chopper Plaza » Shopping Center / Leasing » 3 Main St, Delhi, New York, 13753
General Property Information
- Size
- 94,780 sf
- Parking
- 464 spaces
- Sizes Available
- Up to 31,540 sf
- Anchors
- Ace Hardware, Price Chopper, Rite Aid
- Contact
Bruce Tamarkin, (330) 759-4000, btamarkin@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 3 miles | 3,587 | $58,288 |
| 5 miles | 4,861 | $58,093 |
| 10 miles | 9,601 | $56,881 |
| 20 miles | 59,425 | $51,594 |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| 10 | ACE Hardware | 12,060 |
| 15 | Available | 31,540 |
| 20 | Rite Aid | 6,760 |
| 30 | Oneonta Laundry | 1,734 |
| 40 | Available | 1,734 |
| 50 | Ming Moon | 2,040 |
| 60 | Cugino's Pizza | 2,040 |
| 70 | Price Chopper | 36,872 |
Outparcels
| # | Outparcel | Attribute |
|---|---|---|
| Out1 | McDonalds | - |
| Out2 | Delaware National Bank ATM | - |






