Shoppes at Salisbury » Shopping Center / Leasing » 232 Tilghman Rd, Salisbury, Maryland, 21804
General Property Information
- Size
- 151,712 sf
- Parking
- 882 spaces
- Year Built
- 1988
- Sizes Available
- Up to 36,423 sf
- Anchors
- Food Lion, Ollie's Bargain Outlet
- Other Information
- The Shoppes at Salisbury is located in the northwest quadrant of U.S. Route 50 and Tilghman Road, less than one mile from the U.S. Route 13 bypass. Route 50 serves as the primary route between Ocean City, Maryland and the Chesapeake Bay Bridge for access points west. Salisbury is the commercial and industrial hub for the lower Delmarva Peninsula, as well as the Government center for Wicomico County.
- Contact
Bruce Tamarkin, (330) 759-4000, btamarkin@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 3 miles | 31,027 | $51,180 |
| 5 miles | 56,982 | $55,309 |
| 10 miles | 88,169 | $58,957 |
| 15 miles | 117,750 | $56,991 |
| 20 miles | 168,110 | $55,534 |
Traffic
| Cars/Day | Location |
|---|---|
| 20,950 | Route 50 |
| 6,150 | Tilghman Rd. |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| 232 | Food Lion | 33,000 |
| 234 | Family Dollar | 7,200 |
| 236 | Wicomico Liquor | 4,200 |
| 240 | Available | 2,595 |
| 242 | Consumer Credit | 1,125 |
| 244 | Tim's Pizza | 1,400 |
| 246 | State Farm Insurance | 1,400 |
| 248 | Nail Salon | 1,400 |
| 250 | China Fun Restaurant | 1,400 |
| 252 | Sunny Cleaners | 1,400 |
| 254 | Wireless Link | 1,800 |
| 256 | Available | 2,200 |
| 258 | Ollie's Bargain Outlet | 42,400 |
| 260 | Available | 36,423 |
| 262 | Available | 5,600 |
| 270 | Strata Variance | 2,800 |
| 274 | Manpower | 1,400 |
| 276 | Weight Watchers | 1,400 |
| 298 | McDonald's | 0 |
Outparcels
| # | Outparcel | Attribute |
|---|---|---|
| Out1 | Available | 1.20 AC |
| Out2 | Available | 1.30 AC |




