Berlin Shopping Center » Shopping Center / Leasing » 10452 Old Ocean, Berlin, Maryland, 21811
General Property Information
- Size
- 72,046 sf
- Parking
- 358 spaces
- Year Built
- 1980
- Sizes Available
- Up to 17,925 sf
- Anchors
- Save-A-Lot
- Contact
Bruce Tamarkin, (330) 759-4000, btamarkin@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 3 miles | 7,891 | $52,333 |
| 5 miles | 24,706 | $65,032 |
| 10 miles | 41,640 | $62,054 |
| 15 miles | 65,082 | $60,889 |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| 01 | Calvin Taylor Bank | 0 |
| 02 | Available | 17,925 |
| 03 | Rent-A-Center | 4,200 |
| 04 | Family Dollar | 7,875 |
| 06 | O.C. Wireless | 2,200 |
| 08 | Available | 4,000 |
| 12 | Atlantic General Hospital Thrift Shop | 3,500 |
| 14 | Furious Fitness | 8,000 |
| 16 | Atlantic General Hospital | 4,260 |
| 18 | Crack of Dawn Bakery | 5,322 |
| 20 | Save-A-Lot | 14,764 |






