Windham Mall » Shopping Center / Leasing » 795 Roosevelt Trail, Windham, Maine, 04062
General Property Information
- Size
- 178,360 sf
- Parking
- 1,165 spaces
- Year Built
- 1980
- Sizes Available
- Up to 2,782 sf
- Anchors
- Big Lots!, Hannaford, Home Depot, Marshall's
- Other Information
Windham Mall is located approximately 12 miles northwest of Portland, ME and is known as the Gateway to the Lakes Region because of its crossroads position in the area's highway system. It is the area's commercial and retail center serving local residents from many neighboring communities along with seasonal visitors and highway travelers.
- Contact
Bruce Tamarkin, (330) 759-4000, btamarkin@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 3 miles | 9,608 | $67,764 |
| 5 miles | 16,943 | $68,578 |
| 10 miles | 52,766 | $73,909 |
| 15 miles | 166,703 | $70,814 |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| 01 | Card$mart | 3,732 |
| 04 | Payless Shoe Source | 3,525 |
| 05 | Marshalls | 27,000 |
| 09 | Hannaford | 64,000 |
| 12 | Available | 2,782 |
| 14 | AutoPart International | 6,000 |
| 15 | Nail Trix | 1,090 |
| 16 | Available | 1,290 |
| 17 | Office | 0 |
| 18 | Available | 2,673 |
| 20A | Rent-A-Center | 4,154 |
| 20B | Available | 2,114 |
| 21 | Windham Cinema | 17,023 |
| 22 | Big Lots/ Big Lots Furniture | 42,977 |
Outparcels
| # | Outparcel | Attribute |
|---|---|---|
| 1 | Pizza Hut | - |
| 2 | Friendly's | - |
| 3 | Burger King | - |
| 4 | Key Bank ATM | - |
| 05 | Home Depot | 132,874 sf |







