Center for Shopping » Shopping Center / Leasing » 1364 Main Street, Sanford, Maine, 04073
General Property Information
- Size
- 208,577 sf
- Parking
- 1,107 spaces
- Year Built
- 1989
- Sizes Available
- 7,500 sf
- Anchors
- Applebees, Chunky's Cinema, Marshalls, Shaws
- Other Information
The Center for Shopping is located approximately 45 minutes from Portland on the southern tip of Maine. The Center for Shopping is the premier retail shopping center in the Sanford area. It is anchored by Shaw's, Marshalls and Chunky's Dinner Theater. The in-line space is occupied by a variety of national and local tenants.
- Contact
Bruce Tamarkin, (330) 759-4000, btamarkin@redstoneinvestments.com
Trade Area Demographics
| Radius | Population | Avg. HH Income |
|---|---|---|
| 3 miles | 14,554 | $47,525 |
| 5 miles | 25,381 | $49,864 |
| 10 miles | 54,929 | $55,167 |
| 15 miles | 150,267 | $58,274 |
Traffic
| Cars/Day | Location |
|---|---|
| 12,780 | Main St. |
Units
| # | Parcel | Sq.Ft. |
|---|---|---|
| 01A | Dollar Tree | 12,747 |
| 01B | Marshalls | 29,373 |
| 02 | H&R Block | 2,255 |
| 03 | Pet Life | 7,300 |
| 05 | GNC | 1,300 |
| 06 | G.M. Pollack | 2,600 |
| 07 | Saundarya Hair Salon & Day Spa | 2,600 |
| 08 | Subway | 1,300 |
| 09 | CS Wireless | 1,600 |
| 10A | Planet Fitness | 11,767 |
| 10B | Sun Tan City | 2,767 |
| 11 | Aaron's | 8,100 |
| 12 | Available | 3,288 |
| 13 | Denture Clinic of Sanford | 1,500 |
| 14 | Bull Moose Music | 1,913 |
| 15 | C & S Computers | 1,225 |
| 16 | Golden Palace | 3,750 |
| 17 | Olympia Sports | 4,500 |
| 18 | Available | 3,000 |
| 19 | Chunky\'s Cinema | 21,367 |
| 20 | Available | 4,500 |
| 21 | Available | 3,000 |
| 22 | Card$mart | 3,000 |
| 23 | Shaws | 64,126 |
| 24 | Bank of America | 2,600 |
| 25 | Pizza Hut | 3,674 |
| 26 | Applebees | 5,130 |









